Hi! Welcome to Accounting KLM Services. See what's new here »

Malaysia’s BLR Rates

Updated 4th of June, 2010

Standing standard bank BLR rate: 6.05% per annum

No. Banking Institution With Effect From BLR (% p.a.)
1 Affin Bank Berhad 18/05/2010 6.05
2 Alliance Bank Malaysia Berhad 18/05/2010 6.05
3 AmBank (M) Berhad 19/05/2010 6.05
4 Bangkok Bank Berhad 19/05/2010 6.05
5 Bank of America Malaysia Berhad 20/05/2010 6.05
6 Bank of China (Malaysia) Berhad 19/05/2010 6.05
7 Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad 19/05/2010 5.75
8 CIMB Bank Berhad 18/05/2010 6.05
9 Citibank Berhad 19/05/2010 6.05
10 Deutsche Bank (Malaysia) Berhad 21/05/2010 6.05
11 EON Bank Berhad 19/05/2010 6.05
12 Hong Leong Bank Berhad 18/05/2010 6.05
13 HSBC Bank Malaysia Berhad 18/05/2010 6.05
14 J.P. Morgan Chase Bank Berhad 15/03/2010 5.65
15 Malayan Banking Berhad 18/05/2010 6.05
16 OCBC Bank (Malaysia) Berhad 18/05/2010 6.05
17 Public Bank Berhad 18/05/2010 6.05
18 RHB Bank Berhad 19/05/2010 6.05
19 Standard Chartered Bank Malaysia Berhad 18/05/2010 6.05
20 The Bank of Nova Scotia Berhad 19/05/2010 6.05
21 The Royal Bank of Scotland Berhad 19/05/2010 5.75
22 United Overseas Bank (Malaysia) Berhad 18/05/2010 6.05